The aerokurier Online Contest.
The goal of the aerokurier Online Contest (OLC) is to record cross-country
glider flights, free from the conventions of flight declarations, in order to
make decentralized performance comparisons easier. In so doing it is hoped to
improve the scope of cross-country flights.
IGC-approved GNSS Flight Recorders are be used exclusively for documentation.
Motor-gliders document soaring flight by recording of the Engine Noise Level
(ENL) system built in to these recorders. Official observers are not required.
Click the link above for all the rules.
|
51st Open National Soaring Championship of Serbia - 2007
| Finish | Name | CN | Points |
| 1 | Stojkovic Branko | 03 | 5251 |
| 3 | Milutinovic Milos | VS | 4814 |
| 6 | Pantelic Rajko | 99 | 4500 |
| 7 | Banovic Jagos | 08 | 4246 |
| 9 | Hribersek Robert | MC | 3956 |
| 10 | Djurovic Slobodan | ET | 3801 |
| 13 | Diklic Aleksandar | 13 | 3214 |
|
Serbian National 2006 Competition
| Finish | Name | CN | Points |
| 2 | Branko Stojkovic | 03 | 7890 |
| 5 | Rajko Pantelic | 99 | 7037 |
| 7 | Ivan Filko | 32 | 6768 |
| 9 | Jagos Banovic | 08 | 6273 |
| 10 | Slobodan Djurovic | ET | 6256 |
| 11 | Zdravko Korac | VS | 6195 |
| 12 | Goran Vukovic | MI | 5102 |
| 14 | Sava Ostojin | 05 | 3396 |
| 15 | Aleksandar Diklic | 13 | 2817 |
|
2004 French Club Class Competition
| Finish | Name | CN | Points |
| 1 | Eric NAPOLEON | ED | 3942 |
| 10 | Jérémie BADAROUX | EA | 3119 |
| 17 | Carl AUDISSOU | I | 2793 |
| 22 | Sébastien GARDETTE | C11 | 2525 |
|
2004 French Junior Championship
| Finish | Name | CN | Points |
| 2 | Jérémie BADAROUX | EA | 5548 |
| 4 | Thomas DESCATOIRE | ED | 5322 |
|
Standard Cirri place 2nd and 4th - 9th in 2004 World Club Class!
(See the standings.)

#2 - Jay Rebbeck
Great Britian
|

#4 - Richard Montigny
France
|

#5 - Petr Krejcirik
Czech Republic
|
Other Standard Cirrus Competitors:
| 6 | Richard Hood | Great Britian |
| 7 | Piotr Jarysz | Poland |
| 8 | Tomas Suchanek | Czech Republic |
| 9 | Makoto Ichikawa | Japan |
| 13 | Marcel Duenner | Switzerland |
|
| 14 | Allan John Barnes | New Zeland |
| 17 | Laurent Lejeune | France |
| 31 | John (Mannie) McLauchlan | Saudi Arabia |
| 34 | Terry Cubley | Australia |
| 37 | Rudolf Huber | Austria |
|
| 43 | Jorge Arias Riera | Estonia |
| 44 | Peter Masson | Great Britian |
| 50 | Peter Buskens | Australia |
| 51 | Kato Kvitne | Norway |
| 52 | Philip Ritchie | Australia |
|
|
Standard Cirri place 1, 2, 3 in 2002 World Club Class!
(See the standings.)
Other Standard Cirrus Competitors:
|
Report Other Contest Results
If you know of other Standard Cirrus contest results, please report them to
Jim Hendrix.
|